Author: | Milan Milosevic | ISBN: | 9781118309766 |
Publisher: | Wiley | Publication: | April 17, 2012 |
Imprint: | Wiley | Language: | English |
Author: | Milan Milosevic |
ISBN: | 9781118309766 |
Publisher: | Wiley |
Publication: | April 17, 2012 |
Imprint: | Wiley |
Language: | English |
Attenuated Total Reflection (ATR) Spectroscopy is now the most frequently used sampling technique for infrared spectroscopy. This book fully explains the theory and practice of this method.
Attenuated Total Reflection (ATR) Spectroscopy is now the most frequently used sampling technique for infrared spectroscopy. This book fully explains the theory and practice of this method.