Author: | Mark W. Friedberg, Peggy G. Chen, Kristin R. Van Busum, Frances M. Aunon, Chau Pham, John P. Caloyeras, Soeren Mattke, Emma Pitchforth, Denise D. Quigley, Robert H. Brook, F. Jay Crosson, Michael Tutty | ISBN: | 9780833082220 |
Publisher: | RAND Corporation | Publication: | October 9, 2013 |
Imprint: | Rand Health, American Medical Association | Language: | English |
Author: | Mark W. Friedberg, Peggy G. Chen, Kristin R. Van Busum, Frances M. Aunon, Chau Pham, John P. Caloyeras, Soeren Mattke, Emma Pitchforth, Denise D. Quigley, Robert H. Brook, F. Jay Crosson, Michael Tutty |
ISBN: | 9780833082220 |
Publisher: | RAND Corporation |
Publication: | October 9, 2013 |
Imprint: | Rand Health, American Medical Association |
Language: | English |
The American Medical Association asked RAND Health to characterize the factors that affect physician professional satisfaction. RAND researchers sought to identify high-priority determinants of professional satisfaction by gathering data from 30 physician practices in six states, using a combination of surveys and semistructured interviews. This report presents the results of the subsequent analysis.
The American Medical Association asked RAND Health to characterize the factors that affect physician professional satisfaction. RAND researchers sought to identify high-priority determinants of professional satisfaction by gathering data from 30 physician practices in six states, using a combination of surveys and semistructured interviews. This report presents the results of the subsequent analysis.