Author: | CCL Construction Consultants, Inc. | ISBN: | 9781370432868 |
Publisher: | CCL Construction Consultants, Inc. | Publication: | November 18, 2016 |
Imprint: | Smashwords Edition | Language: | English |
Author: | CCL Construction Consultants, Inc. |
ISBN: | 9781370432868 |
Publisher: | CCL Construction Consultants, Inc. |
Publication: | November 18, 2016 |
Imprint: | Smashwords Edition |
Language: | English |
When a construction delay results in productivity losses, measuring the cost of the delay can prove difficult. One way in which productivity losses can be demonstrated and proven is by using job-specific data by way of the “measured mile” analysis.
When a construction delay results in productivity losses, measuring the cost of the delay can prove difficult. One way in which productivity losses can be demonstrated and proven is by using job-specific data by way of the “measured mile” analysis.