Author: | Dudley J. Pennell, Peter J. Ell, Durval C. Costa, S.Richard Underwood | ISBN: | 9781447118572 |
Publisher: | Springer London | Publication: | December 6, 2012 |
Imprint: | Springer | Language: | English |
Author: | Dudley J. Pennell, Peter J. Ell, Durval C. Costa, S.Richard Underwood |
ISBN: | 9781447118572 |
Publisher: | Springer London |
Publication: | December 6, 2012 |
Imprint: | Springer |
Language: | English |
Specialists in cardiac imaging offer their extensive experience of performing and interpreting myocardial perfusion studies with thallium 201 and single photon emission tomography in this unique teaching atlas which contains over 1500 colour illustrations.
Specialists in cardiac imaging offer their extensive experience of performing and interpreting myocardial perfusion studies with thallium 201 and single photon emission tomography in this unique teaching atlas which contains over 1500 colour illustrations.