Author: | James G. H. Dinulos, MD, M. Shane Chapman, MD, Andrew Eugene Werchniak, MD, Dorothea Torti Barton, MD, Thomas P. Habif, MD | ISBN: | 9780323608305 |
Publisher: | Elsevier Health Sciences | Publication: | August 20, 2019 |
Imprint: | Elsevier | Language: | English |
Author: | James G. H. Dinulos, MD, M. Shane Chapman, MD, Andrew Eugene Werchniak, MD, Dorothea Torti Barton, MD, Thomas P. Habif, MD |
ISBN: | 9780323608305 |
Publisher: | Elsevier Health Sciences |
Publication: | August 20, 2019 |
Imprint: | Elsevier |
Language: | English |
Here’s your completely portable, uniquely convenient diagnostic tool to compare potential diagnoses visually, side by side. Each card in this deck includes full-color images and information about a particular diagnosis, as well as cross references (DDx refs) to other potential diagnoses. It’s the perfect pocket-sized reference for front-line dermatologic diagnosis.
Here’s your completely portable, uniquely convenient diagnostic tool to compare potential diagnoses visually, side by side. Each card in this deck includes full-color images and information about a particular diagnosis, as well as cross references (DDx refs) to other potential diagnoses. It’s the perfect pocket-sized reference for front-line dermatologic diagnosis.